


Warehouses CTPark Brno-Líšeň
Trnkova 111, 628 00 Brno-Líšeň, Brno
4
(2)
From€ 0.00€ m2
Area for rent: 41 821m2
Offer update: 27.08.2025
Ask for details
Details of CTPark Brno-Líšeň warehouses
| Total park area | 148 501m2 |
| Existing area | 106 680m2 |
| Area under construction | - |
| Planned area | 41 821m2 |
| Expandable | No |
| Total available area | 41 821m2 |
| Minimum unit | 1 844m2 |
| Available from | Immediately |
| Min. rental period | - |
| Certificate | BREEAM |
Lease terms for the CTPark Brno-Líšeň warehouse
| Warehouse rent | €0.00 |
| Warehouse service charge | €0.00 |
| Office rent | €0.00 |
| Office service charge | €0.00 |
Amenities
Sprinklers
Monitoring
LED
Building details
| Warehouses | Status | Available area | Warehouse area | Office area | Loading docks |
|---|---|---|---|---|---|
| ZET1 | Unavailable | 0m2 | 0m2 | 0 | |
| ZET10 | Planned | 16 897m2 | 0m2 | 0 | |
| ZET11 | Unavailable | 0m2 | 0m2 | 0 | |
| ZET12 | Unavailable | 0m2 | 0m2 | 0 | |
| ZET13 | Planned | 3 606m2 | 0m2 | 0 | |
| ZET14 | Planned | 3 332m2 | 0m2 | - | |
| ZET16 | Planned | 17 986m2 | 0m2 | 0 | |
| ZET2 | Unavailable | 0m2 | 0m2 | 0 | |
| ZET3 | Unavailable | 0m2 | 0m2 | 0 | |
| ZET4 | Unavailable | 0m2 | 0m2 | 0 | |
| ZET5 | Unavailable | 0m2 | 0m2 | 0 | |
| ZET6 | Unavailable | 0m2 | 0m2 | - | |
| ZET7 | Unavailable | 0m2 | 0m2 | 0 | |
| ZET8 | Unavailable | 0m2 | 0m2 | 0 | |
| ZET9 | Unavailable | 0m2 | 0m2 | 0 |
Location of CTPark Brno-Líšeň warehouses
Trnkova 111, 628 00 Brno-Líšeň, Brno










