


Ask for details
Warehouse details
| Total park area | 275 454m2 |
| Existing area | 271 982m2 |
| Area under construction | - |
| Planned area | 3 472m2 |
| Expandable | No |
| Available area warehouse | 68 235m2 |
| Available area office | 0m2 |
| Minimum unit | 935m2 |
| Available from | Immediately |
| Min. rental period | - |
| Rent warehouse | €5.2 |
| Service charge warehouse | €0.00 |
| Rent office | Negotiable |
| Service charge office | €0.00 |
| Certificate | - |
Amenities
| Security | |
| LED lighting |
| Smoke flap | |
| Monitoring |









