


Ask for details
Warehouse details
| Total park area | 227 737m2 |
| Existing area | 182 301m2 |
| Area under construction | - |
| Planned area | 45 436m2 |
| Expandable | No |
| Available area warehouse | 7 200m2 |
| Available area office | 0m2 |
| Minimum unit | 7 200m2 |
| Available from | Immediately |
| Min. rental period | - |
| Rent warehouse | Negotiable |
| Service charge warehouse | €0.00 |
| Rent office | Negotiable |
| Service charge office | €0.00 |
| Certificate | BREEAM |
Amenities
| Security | |
| Sprinklers |
| Smoke flap | |
| Monitoring |







