


Warehouses CTPark Bratislava
Opletalova 87, 841 07 Bratislava - Devínska Nová Ves, Bratislava
3.3
(3)
From€ 0.00€ m2
Area for rent: 23 026m2
Offer update: 02.09.2025
Ask for details
Details of CTPark Bratislava warehouses
| Total park area | 158 558m2 |
| Existing area | 144 907m2 |
| Area under construction | - |
| Planned area | 13 651m2 |
| Expandable | No |
| Total available area | 23 026m2 |
| Minimum unit | 9 375m2 |
| Available from | Immediately |
| Min. rental period | - |
Lease terms for the CTPark Bratislava warehouse
| Warehouse rent | €0.00 |
| Warehouse service charge | €0.00 |
| Office rent | €0.00 |
| Office service charge | €0.00 |
Amenities
Security
Sprinklers
Fire resistance 4000+
Smoke flap
Monitoring
LED
Building details
| Warehouses | Status | Available area | Warehouse area | Office area | Loading docks |
|---|---|---|---|---|---|
| BRA1 | Unavailable | 0m2 | 0m2 | 0 | |
| BRA10 | Unavailable | 0m2 | 0m2 | 0 | |
| BRA11 | Unavailable | 0m2 | 0m2 | 0 | |
| BRA12 | Unavailable | 0m2 | 0m2 | 0 | |
| BRA13 | Unavailable | 0m2 | 0m2 | 0 | |
| BRA14 | Unavailable | 0m2 | 0m2 | 0 | |
| BRA15 | Unavailable | 0m2 | 0m2 | 0 | |
| BRA16A | Available | 9 375m2 | 0m2 | 0 | |
| BRA16B | Planned | 13 651m2 | 0m2 | - | |
| BRA2 | Unavailable | 0m2 | 0m2 | 0 | |
| BRA3 | Unavailable | 0m2 | 0m2 | 0 | |
| BRA4 | Unavailable | 0m2 | 0m2 | 0 | |
| BRA5 | Unavailable | 0m2 | 0m2 | 0 | |
| BRA6 | Unavailable | 0m2 | 0m2 | 0 | |
| BRA7 | Unavailable | 0m2 | 0m2 | 0 | |
| BRA8 | Unavailable | 0m2 | 0m2 | 0 | |
| BRA9 | Unavailable | 0m2 | 0m2 | 0 |
Location of CTPark Bratislava warehouses
Opletalova 87, 841 07 Bratislava - Devínska Nová Ves, Bratislava








