


Warehouses CTPark Budapest West
Verebély László utca 2, 2051 Biatorbágy, Budapest
No reviews
From€ 5.50€ m2
Area for rent: 109 378m2
Offer update: 04.04.2025
Ask for details
Details of CTPark Budapest West warehouses
Total park area | 353 699m2 |
Existing area | 0m2 |
Area under construction | 0m2 |
Planned area | 78 212m2 |
Expandable | No |
Total available area | 31 166m2 |
Minimum unit | 10 282m2 |
Available from | Immediately |
Min. rental period | 5 |
Certificate | BREEAM |
Lease terms for the CTPark Budapest West warehouse
Warehouse rent | €5.50 |
Warehouse service charge | €0.83 |
Office rent | €11.00 |
Office service charge | €0.00 |
Amenities
Security
LED lighting
Sprinklers
Electric Car Charges
Fire resistance 4000+
Smoke flap
Monitoring
LED
Smoke Detectors
Building details
Warehouses | Status | Available area | Warehouse area | Office area | Loading docks |
---|---|---|---|---|---|
BIA1 | Unavailable | 0m2 | 0m2 | 6 | |
BIA10A | Available | 26 846m2 | 0m2 | - | |
BIA10B | Planned | 26 846m2 | 0m2 | - | |
BIA10C | Planned | 24 520m2 | 0m2 | - | |
BIA11 | Unavailable | 0m2 | 0m2 | - | |
BIA2 | Unavailable | 0m2 | 0m2 | 3 | |
BIA20 | Unavailable | 0m2 | 0m2 | - | |
BIA21 | Unavailable | 0m2 | 0m2 | - | |
BIA22 | Unavailable | 0m2 | 0m2 | - | |
BIA23 | Unavailable | 0m2 | 0m2 | - | |
BIA24 | Unavailable | 0m2 | 0m2 | - | |
BIA25 | Unavailable | 0m2 | 0m2 | - | |
BIA2c | Unavailable | 0m2 | 0m2 | 12 | |
BIA3 | Available | 31 166m2 | 0m2 | - | |
BIA4 | Unavailable | 0m2 | 0m2 | - | |
BIA5 | Unavailable | 0m2 | 0m2 | 0 | |
BIA6 | Unavailable | 0m2 | 0m2 | - | |
BIA7 | Unavailable | 0m2 | 0m2 | - | |
BIA8 | Unavailable | 0m2 | 0m2 | - | |
BIA9 | Unavailable | 0m2 | 0m2 | 0 |
Location of CTPark Budapest West warehouses
Verebély László utca 2, 2051 Biatorbágy, Budapest