


Warehouses Centrum logistyczne Września
Chocicza Mała 29, 62-300 Września, Poznań
4.3
(3)
From€ 3.70€ m2
Area for rent: 148 960m2
Offer update: 24.03.2025
Ask for details
Details of Centrum logistyczne Września warehouses
Total park area | 253 729m2 |
Existing area | 122 683m2 |
Area under construction | - |
Planned area | 78 670m2 |
Expandable | No |
Total available area | 18 110m2 |
Minimum unit | 6 000m2 |
Available from | Immediately |
Min. rental period | 1 |
Lease terms for the Centrum logistyczne Września warehouse
Warehouse rent | €3.70 |
Warehouse service charge | €6.00 |
Office rent | €10.00 |
Office service charge | €6.00 |
Amenities
Smoke Detectors
Security
Sprinklers
Fire resistance 4000+
LED
Access ramp
BMS
Electric Car Charges
Bicycle Stands
Smoke flap
Monitoring
Building details
Warehouses | Status | Available area | Warehouse area | Office area | Loading docks |
---|---|---|---|---|---|
Hala A | Available | 17 914m2 | 196m2 | - | |
Hala B | Planned | 57 115m2 | 0m2 | - | |
Hala C | Planned | 73 931m2 | 0m2 | 104 |
Location of Centrum logistyczne Września warehouses
Chocicza Mała 29, 62-300 Września, Poznań