


Warehouses Centrum logistyczne Września
Chocicza Mała 29, 62-300 Września, Poznań
4.3
(3)
From€ 3.70€ m2
Area for rent: 57 115m2
Offer update: 20.10.2025
Ask for details
Details of Centrum logistyczne Września warehouses
| Total park area | 253 729m2 |
| Existing area | 122 683m2 |
| Area under construction | - |
| Planned area | 131 046m2 |
| Expandable | No |
| Total available area | 57 115m2 |
| Minimum unit | 57 115m2 |
| Available from | Immediately |
| Min. rental period | 1 |
Lease terms for the Centrum logistyczne Września warehouse
| Warehouse rent | €3.70 |
| Warehouse service charge | €6.00 |
| Office rent | To be negotiate |
| Office service charge | To be negotiate |
Amenities
Smoke Detectors
Security
Sprinklers
Fire resistance 4000+
LED
Access ramp
BMS
Electric Car Charges
Bicycle Stands
Smoke flap
Monitoring
Building details
| Warehouses | Status | Available area | Warehouse area | Office area | Loading docks |
|---|---|---|---|---|---|
| Hala A | Unavailable | 0m2 | 0m2 | - | |
| Hala B | Planned | 57 115m2 | 0m2 | - | |
| Hala C | Planned | 0m2 | 0m2 | 104 |
Location of Centrum logistyczne Września warehouses
Chocicza Mała 29, 62-300 Września, Poznań










