
Ask for details
Warehouse details
| Total park area | 28 772m2 |
| Existing area | 11 140m2 |
| Area under construction | 17 632m2 |
| Planned area | - |
| Expandable | No |
| Available area warehouse | 0m2 |
| Available area office | 0m2 |
| Minimum unit | 0m2 |
| Available from | - |
| Min. rental period | - |
| Rent warehouse | Negotiable |
| Service charge warehouse | €0.00 |
| Rent office | Negotiable |
| Service charge office | €0.00 |
| Certificate | BREEAM |
Amenities
| Security | |
| LED lighting |
| Sprinklers | |
| Monitoring System |
| Smoke flap | |
| Monitoring |








