


Warehouses Panattoni Park Koszalin
Ekonomiczna 20, 75-001 Koszalin, Szczecin
No reviews
Negotiable
Area for rent:
Offer update: 21.07.2025
Ask for details
Details of Panattoni Park Koszalin warehouses
| Total park area | 58 138m2 |
| Existing area | 58 138m2 |
| Area under construction | - |
| Planned area | - |
| Expandable | No |
| Total available area | 0m2 |
| Minimum unit | 0m2 |
| Available from | - |
| Min. rental period | - |
| Certificate | BREEAM |
Lease terms for the Panattoni Park Koszalin warehouse
| Warehouse rent | To be negotiate |
| Warehouse service charge | To be negotiate |
| Office rent | To be negotiate |
| Office service charge | To be negotiate |
Amenities
Sprinklers
Access ramp
Building details
| Warehouses | Status | Available area | Warehouse area | Office area | Loading docks |
|---|---|---|---|---|---|
| Budynek 1A | Unavailable | 0m2 | 0m2 | - | |
| Budynek 1B | Unavailable | 0m2 | 0m2 | - | |
| Budynek 2 | Unavailable | 0m2 | 0m2 | 10 | |
| Budynek 3 | Unavailable | 0m2 | 0m2 | 6 |
Location of Panattoni Park Koszalin warehouses
Ekonomiczna 20, 75-001 Koszalin, Szczecin











