


Warehouses CTPark Bor
Nová Hospoda, 348 02 Bor u Tachova, Plzeň
4.7
(3)
From€ 5.50€ m2
Area for rent: 133 855m2
Offer update: 06.06.2025
Ask for details
Details of CTPark Bor warehouses
Total park area | 623 373m2 |
Existing area | 603 431m2 |
Area under construction | - |
Planned area | 9 675m2 |
Expandable | No |
Total available area | 133 855m2 |
Minimum unit | 1 452m2 |
Available from | Immediately |
Min. rental period | - |
Lease terms for the CTPark Bor warehouse
Warehouse rent | €5.50 |
Warehouse service charge | €0.00 |
Office rent | €0.00 |
Office service charge | €0.00 |
Amenities
Sprinklers
LED
Security
Monitoring
Building details
Warehouses | Status | Available area | Warehouse area | Office area | Loading docks |
---|---|---|---|---|---|
B1 | Unavailable | 0m2 | 0m2 | 0 | |
B10 | Available | 36 151m2 | 0m2 | 0 | |
B11 | Unavailable | 0m2 | 0m2 | 0 | |
B12 | Unavailable | 0m2 | 0m2 | 0 | |
B13 | Available | 19 895m2 | 0m2 | 0 | |
B14 | Available | 10 590m2 | 0m2 | 0 | |
B15 | Planned | 9 682m2 | 0m2 | 0 | |
B16 | Planned | 10 260m2 | 0m2 | - | |
B2 | Available | 30 448m2 | 0m2 | 0 | |
B3 | Available | 9 901m2 | 0m2 | 0 | |
B4 | Unavailable | 0m2 | 0m2 | 0 | |
B5 | Unavailable | 0m2 | 0m2 | 0 | |
B6 | Unavailable | 0m2 | 0m2 | 0 | |
B7 | Available | 6 928m2 | 0m2 | 0 | |
B8 | Unavailable | 0m2 | 0m2 | 0 | |
B9 | Unavailable | 0m2 | 0m2 | 0 |
Location of CTPark Bor warehouses
Nová Hospoda, 348 02 Bor u Tachova, Plzeň