


Ask for details
Warehouse details
| Total park area | 623 373m2 |
| Existing area | 603 431m2 |
| Area under construction | - |
| Planned area | 19 942m2 |
| Expandable | No |
| Available area warehouse | 144 880m2 |
| Available area office | 0m2 |
| Minimum unit | 2 381m2 |
| Available from | Immediately |
| Min. rental period | - |
| Rent warehouse | €5.5 |
| Service charge warehouse | €0.00 |
| Rent office | Negotiable |
| Service charge office | €0.00 |
| Certificate | - |
Amenities
| Sprinklers | |
| LED |
| Security | |
| Monitoring |







